3-Bed, 2.5 Bathroom, Double Garage
Selling from R2 460 000
Transfer Fees Included
SECURE RESIDENTIAL LIVING IN PRETORIA
Enjoy a lifestyle with an abundance of bird life, with no less than 30 bird species cohabiting with their human neighbours. The avid angler can do some catch and release in the various dams in the Estate, stocked with bass, carp, and kurper.
In typical fashion - Uniqon developers have launched their latest beautiful developments in the Six Fountains Estate. With the speed limit in the Estate restricted for 40km/hour the Estate provides the resident with the opportunity to wander in safety and children can play outside.
APARTMENTS FROM
R1 230 000 (INCL. VAT)
KEY FEATURES
SECURITY
BUILDING SECURITY
- Boundary wall
- 24 hour manned security
LOCATION FEATURES
- N4 Solomon Mahlangu - 4,4km
- Curro Hazeldean School - 3,2km
- Abbotts College - 3,4km
- Hoerskool Garsfontein - 7,1km
- Wilgers Hospital - 4,8km
- The Grove Mall - 4km
- Hazeldean Square
DEVELOPMENT FEATURES
- Prepaid Electricity
- Backup inverter
- Water metered
- Solar Geyser
- Fibre Ready
- Gas Hob & Electric Oven
COMPLEX LAYOUT
UNIT LAYOUTS
PRICE LIST & AVAILABILITY
Unit Number | Unit TYPE | Unit DESSCRIPTION | UNIT M2 | PATIO M2 | UNIT TOTAL M2 | CARPORT M2 | GARAGE M2 | TOTAL M2 | SALES PRICE INCL VAT |
---|---|---|---|---|---|---|---|---|---|
21 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 475 000 |
23 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 475 000 |
24 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 425 000 |
33 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
39 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 410 000 |
47 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
48 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
53 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
54 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
69 | B | 3 Bed, 2.5 Bath - Single Garage, 1 Carport | 100.78 | 22.29 | 113.33 | 12.5 | 20.22 | 146.05 | R 1 750 000 |
70 | B | 3 Bed, 2.5 Bath - Single Garage, 1 Carport | 100.78 | 22.29 | 113.33 | 12.5 | 20.22 | 146.05 | R 1 750 000 |
71 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
72 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
73 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
74 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
79 | B | 3 Bed, 2.5 Bath - Single Garage, 1 Carport | 100.78 | 22.29 | 113.33 | 12.5 | 20.22 | 146.05 | R 1 750 000 |
81 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
82 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
83 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
84 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
85 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
87 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
88 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
89 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
90 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
91 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
92 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
93 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
94 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
95 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
96 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
97 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
98 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
99 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
100 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
101 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
102 | A | 3 Bed, 2.5 Bath - Double Garage | 133.97 | 22.29 | 156.26 | 0 | 38.77 | 195.03 | R 2 460 000 |
INVESTMENT FEATURES
SALES PRICE: R2 460 000 | |
---|---|
Purchase Price: | R2 460 0000 |
Monthly Bond Repayment @ 10.50% Prime: | R24 560 |
Approximate Monthly Levies - 12 month levy incentive | R0 |
Approximate Monthly Rates & Taxes | R1 200 |
Monthly Rental Income | R17 000 |
Monthly Shortfall (Year 1) | (R8 760) |
Nett Yield | 7,7% |
LOCATION
Contact Us To Make An Appointment for A Site Visit:
Share this page by clicking one of the below: