Menlyn Maine Residences Phase 2 Now Selling
Exclusively by Pam Golding Properties
ON SHOW DAILY
SELLING FROM R1 230 000 (INCL VAT)
-
Ground Floor
-
1St Floor
-
2nd Floor
-
3rd Floor
-
4th Floor
-
5th Floor
-
6th Floor
-
7th Floor
-
8th Floor
-
9th Floor
-
10th Floor
-
11th Floor
Availability
Unit Number | Availability |
---|---|
22 | Sold |
23 | Available |
24 | Available |
25 | Available |
26 | Sold |
27 | Sold |
28 | Available |
29 | Available |
30 | Available |
31 | Available |
33 | Available |
34 | Available |
32 | Sold |
36 | Available |
Availability
Unit Number | Availability |
---|---|
122 | Available |
123 | Available |
124 | Available |
125 | Available |
126 | Available |
127 | Available |
128 | Available |
129 | Available |
130 | Available |
131 | Available |
132 | Available |
133 | Available |
134 | Available |
135 | Available |
136 | Available |
137 | Available |
138 | Available |
139 | Available |
Availability
Unit Number | Availability |
---|---|
222 | Available |
223 | Available |
224 | Available |
225 | Available |
226 | Available |
227 | Available |
228 | Available |
229 | Available |
230 | Available |
231 | Available |
232 | Available |
233 | Available |
234 | Available |
235 | Available |
236 | Available |
237 | Sold |
238 | Available |
239 | Available |
Availability
Unit Number | Availability |
---|---|
322 | Available |
323 | Available |
324 | Available |
325 | Available |
326 | Available |
327 | Available |
328 | Available |
329 | Available |
330 | Available |
331 | Available |
332 | Available |
333 | Available |
334 | Available |
335 | Available |
336 | Available |
337 | Available |
338 | Available |
339 | Available |
Availability
Unit Number | Availability |
---|---|
422 | Available |
423 | Available |
424 | Available |
425 | Available |
426 | Available |
427 | Available |
428 | Available |
429 | Available |
430 | Available |
431 | Available |
432 | Available |
433 | Available |
434 | Available |
435 | Available |
436 | Sold |
437 | Available |
438 | Available |
439 | Available |
Availability
Unit Number | Availability |
---|---|
522 | Available |
523 | Available |
524 | Available |
525 | Available |
526 | Available |
527 | Available |
528 | Available |
529 | Available |
530 | Available |
531 | Available |
532 | Available |
533 | Sold |
534 | Available |
535 | Available |
536 | Sold |
537 | Available |
538 | Available |
539 | Available |
Availability
Unit Number | Availability |
---|---|
622 | Available |
623 | Sold |
624 | Available |
625 | Available |
626 | Available |
627 | Available |
628 | Sold |
629 | Sold |
630 | Sold |
631 | Available |
632 | Available |
633 | Available |
634 | Available |
635 | Sold |
636 | Sold |
638 | Available |
639 | Available |
Availability
Unit Number | Availability |
---|---|
722 | Available |
723 | Available |
724 | Available |
725 | Available |
726 | Available |
727 | Available |
728 | Available |
729 | Available |
730 | Available |
731 | Available |
732 | Available |
733 | Available |
734 | Available |
735 | Sold |
736 | Sold |
738 | Sold |
739 | Sold |
Availability
Unit Number | Availability |
---|---|
822 | Available |
823 | Available |
824 | Available |
825 | Available |
826 | Available |
827 | Available |
828 | Available |
829 | Available |
830 | Available |
831 | Available |
832 | Available |
833 | Available |
834 | Sold |
835 | Available |
836 | Sold |
837 | Sold |
838 | Available |
839 | Sold |
Availability
Unit Number | Availability |
---|---|
922 | Available |
923 | Available |
924 | Sold |
925 | Available |
926 | Available |
927 | Sold |
928 | Sold |
929 | Sold |
930 | Sold |
931 | Available |
932 | Sold |
933 | Sold |
934 | Sold |
935 | Available |
939 | Sold |
Availability
Unit Number | Availability |
---|---|
1022 | Sold |
1023 | Sold |
1024 | Sold |
1025 | Sold |
1026 | Sold |
1027 | Sold |
1028 | Sold |
1029 | Sold |
1030 | Sold |
1031 | Sold |
1032 | Sold |
1033 | Sold |
1034 | Sold |
1035 | Sold |
1039-1 | Sold |
Availability
Unit Number | Availability |
---|---|
1122 | Sold |
1123 | Sold |
1124 | Available |
1125 | Available |
1126 | Sold |
1128 | Available |
1129 | Sold |
1130 | Sold |
1131 | Sold |
1132 | Available |
1133 | Sold |
1134 | Sold |
1135 | Sold |
1139-2 | Sold |
APARTMENTS FROM
R1 230 000 (INCL. VAT)