3-Bed, 2 Bathroom, Double Garage
Selling from R1 999 000
SECURE RESIDENTIAL LIVING IN PRETORIA
Welcome to your new cosy home located in the popular suburb of Annlin - the best performing suburb in the Northern regions of Pretoria.
Small and exclusive estate, 3 bedroom homes with private gardens, built-in braais, 24-hour security, fibre ready, pet friendly, prepaid electricity and solar geysers.
This beautiful new development is located in the heart of Annlin, come make your choice of one of 16 units. Lowest of levies.
These homes are priced right for the upscaler or downscaler. Single level properties each with their own gardens and double garages. No stairs.
APARTMENTS FROM
R1 230 000 (INCL. VAT)
KEY FEATURES
SECURITY
BUILDING SECURITY
- 24 hour security
- Electric fencing
- Cameras
LOCATION FEATURES
- Wonderboom National Airport
- Wonderboom Junction Centre
- Netcare Montana Hospital
- Eagle Air Flight School
- Laerskool Wonderboom
- Laerskool Stephanu Roos
- Sinoville Cricket Club
DEVELOPMENT FEATURES
- Fibre ready
- Communal landscaping
- Green recreational area
COMPLEX LAYOUT
UNIT LAYOUTS
PRICE LIST & AVAILABILITY
Status | ERF No | ERF Size | Stand Price | Unit Type | EST HOA | HOUSE SIZE | HOUSE PRICE | PACKAGE PRICE |
---|---|---|---|---|---|---|---|---|
2041 | 309 | R479,000 | 3 Bed, 2 Bath | R890 | 142 | R1,520,000 | R1,999,000 | |
2042 | 331 | R570,000 | 3 Bed, 2 Bath | R890 | 142 | R1,550,000 | R2,120,000 | |
2043 | 297 | R512,000 | 3 Bed, 2 Bath | R890 | 138 | R1,520,000 | R2,032,000 | |
2044 | 312 | R538,000 | 3 Bed, 2 Bath | R890 | 138 | R1,520,000 | R2,058,000 | |
2045 | 320 | R551,000 | 3 Bed, 2 Bath | R890 | 146 | R1,570,000 | R2,121,000 | |
2046 | 327 | R563,000 | 3 Bed, 2 Bath | R890 | 146 | R1,570,000 | R2,133,000 | |
2047 | 367 | R632,000 | 3 Bed, 2 Bath | R890 | 146 | R1,570,000 | R2,202,000 | |
2048 | 394 | R697,000 | 3 Bed, 2 Bath | R890 | 146 | R1,570,000 | R2,249,000 | |
2049 | 378 | R651,000 | 3 Bed, 2 Bath | R890 | 170 | R1,800,000 | R2,451,000 | |
2051 | 323 | R556,000 | 3 Bed, 2 Bath | R890 | 146 | R1,570,000 | R2,126,000 | |
2052 | 320 | R551,000 | 3 Bed, 2 Bath | R890 | 146 | R1,570,000 | R2,121,000 | |
2053 | 320 | R551,000 | 3 Bed, 2 Bath | R890 | 146 | R1,570,000 | R2,049,000 | |
2054 | 320 | R551,000 | 3 Bed, 2 Bath | R890 | 146 | R1,570,000 | R2,049,000 | |
2055 | 320 | R551,000 | 3 Bed, 2 Bath | R890 | 146 | R1,570,000 | R2,049,000 | |
2056 | 308 | R531,000 | 3 Bed, 2 Bath | R890 | 138 | R1,520,000 | R1,974,000 | |
SOLD | 2057 | 278 | R479,000 | 3 Bed, 2 Bath | R890 | 138 | R1,520,000 | R1,999,000 |
INVESTMENT FEATURES
3 Bed SALES PRICE: R1 990 000 | |
---|---|
Purchase Price: | R1 990 000 |
Monthly Bond Repayment @ 9% Prime: | R19 708 |
Approximate Monthly Levies | R1 700 |
Approximate Monthly Rates & Taxes | R1 449 |
Monthly Rental Income | R13 000 |
Monthly Shortfall (Year 1) | (R9 857) |
Nett Yield | 5,9% |
LOCATION
Contact Us To Make An Appointment for A Site Visit:
Share this page by clicking one of the below: