STRUBEN PLACE
2-Bed, 2.5 Bathroom, Triplex with Garden from R1 990 000
Transfer Fees Included
SECURE RESIDENTIAL LIVING IN PRETORIA
This exquisite modern development, with its 21 triplex apartments, is located within the boomed-off area of the leafy Lynnwood Gardens Estate.
Offering safe and peaceful living, the estate offers street surveillance, number plate and facial recognition systems all linked to a 24/7 emergency call centre and guards at all gates.
This is really a combination of location with modern comfort.
APARTMENTS FROM
R1 230 000 (INCL. VAT)
KEY FEATURES
SECURITY
BUILDING SECURITY
- Apartment building with mobile-phone controlled security
- Electric fencing
- Perimeter wall
- Mobile-phoned controlled security system to the complex
- Guard house
- Cameras on-site
LYNNWOOD GARDENS ESTATE SECURITY
- 24/7 emergency call centre
- Number plate and facial recognition systems
- CCTV
- Boomed-off area
- Street surveillance
- Guards at all gates
- 4-manned entrance and exit gates
DEVELOPMENT FEATURES
The development is located opposite the Frik Eloff park with sport facilities such as the Lynnwood Tennis-, Cricket-, Bowling- and Athletics Clubs as well as a mini Trim Park.
LOCATION FEATURES
- Located 1,6km from the N1 (North and South) off-ramps
- 1km from High School Menlo Park
- 2km from Hillcrest Boulevard Shopping Centre
- 1,3km from the Primary School Lynnwood
- 3km from the University of Pretoria
COMPLEX LAYOUT
UNIT LAYOUTS
PRICE LIST & AVAILABILITY
Unit Number | SIZE | GARDENS | TOTAL SIZE | SALES PRICE | AVAILABILITY |
---|---|---|---|---|---|
1 | 147 | 63 | 210 | R 2 190 000 | AVAILABLE |
2 | 147 | 39 | 186 | R2 150 000 | AVAILABLE |
3 | 147 | 62 | 209 | R2 190 000 | SOLD |
4 | 147 | 40 | 187 | R2 150 000 | SOLD |
5 | 147 | 39 | 186 | R2 100 000 | AVAILABLE |
6 | 147 | 19 | 166 | R2 050 000 | SOLD |
7 | 147 | 6 | 153 | R1 990 000 | SOLD |
8 | 147 | 16 | 163 | R2 050 000 | AVAILABLE |
9 | 147 | 19 | 166 | R2 050 000 | AVAILABLE |
10 | 147 | 16 | 163 | R2 050 000 | AVAILABLE |
11 | 147 | 6 | 153 | R1 990 000 | SOLD |
12 | 147 | 6 | 153 | R1 990 000 | SOLD |
13 | 147 | 6 | 153 | R1 990 000 | SOLD |
14 | 147 | 6 | 153 | R1 990 000 | AVAILABLE |
15 | 147 | 6 | 153 | R1 990 000 | AVAILABLE |
16 | 147 | 6 | 153 | R1 990 000 | AVAILABLE |
17 | 147 | 6 | 153 | R1 990 000 | AVAILABLE |
18 | 147 | 6 | 153 | R1 990 000 | AVAILABLE |
19 | 147 | 6 | 153 | R1 990 000 | AVAILABLE |
20 | 147 | 6 | 153 | R1 990 000 | AVAILABLE |
21 | 147 | 65 | 212 | R2 190 000 | AVAILABLE |
INVESTMENT FEATURES
SALES PRICE: R1 990 000 | |
---|---|
Purchase Price: | R1 990 0000 |
Monthly Bond Repayment @ 9% Prime: | R17 904 |
Approximate Monthly Levies | R2 000 |
Approximate Monthly Rates & Taxes | R1 000 |
Monthly Rental Income | R14 000 |
Nett Disposal Yield (Year 1) | 6,6% |
LOCATION
Contact Us To Make An Appointment for A Site Visit:
Share this page by clicking one of the below: